Development & Construction
Commercial
The Wasatch Group has developed and constructed over $272.5 million in new commercial construction, including office and retail space. We have recently completed three special project commercial properties, including the Questar Corporate Office Building in Salt Lake City and the City of Richmond (California) Civic Buildings.
Commercial Properties Constructed Include
COMMERCIAL CONSTRUCTION | LOCATION | SQ. FT. | CONSTRUCTION COST |
---|---|---|---|
Richmond Civic Buildings | Richmond, CA | 150,000 | $220,000,000 |
Questar Building | Salt Lake City, UT | 170,000 | $45,000,000 |
ConService Building | Logan, UT | 45,000 | $7,500,000 |
SpringHill Suites/Conference Center | Logan, UT | 75,000 | $26,622,000 |
Wasatch Corporate Office/Parking | Logan, UT | 80,000 | $14,710,250 |
Riverwoods Retail Shoppes | Logan, UT | 14,710 | $1,200,000 |
Planet Fitness/Studio K Salon | Logan, UT | 16,101 | $1,479,000 |
Village Shops at Day Dairy | Draper, UT | 29,100 | $5,145,000 |
Rio Tinto Improvements | Sandy, UT | 241,000 | $2,967,000 |
Conservice II | River Heights, UT | 86,928 | $10,556,000 |

Planet Fitness, Logan, UT

Richmond Civic Building, Richmond, CA

Riverwoods Conference Center, Logan, UT